Manufacturer: | Liebherr |
Model: | LTM 1070-4.2 |
Category: | Mobile cranes |
Prod year: | 2010 |
Capacity: | 70.000 KG |
Hours: | 11.339 H |
Contact us about
Manufacturer: | Liebherr |
Model: | LTM 1070-4.2 |
Category: | Mobile cranes |
Prod year: | 2010 |
Capacity: | 70.000 KG |
Hours: | 11.339 H |
Stock no.: | P1699 |
Hours superstructure: | 11.339 H |
Hours carrier: | 6.142 H |
Engine carrier: | LH D 936 L A6 |
Tyres: | 16.00 R25 |
Drive: | 8x4x8 |
Transmission: | ZF / SG / AS-Tronic |
Boom: | 50 M |
KM: | 171396 KM |
Swing away fly jib: | 16 M |
Hookblocks: | 1 |
Extra: | - Telma - Bluetooth |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about