Manufacturer: | Liebherr |
Model: | LTC 1050-3.1 |
Category: | Mobile cranes |
Prod year: | 2016 |
Capacity: | 50.000 KG |
Hours: | 7.260 H |
Contact us about
Manufacturer: | Liebherr |
Model: | LTC 1050-3.1 |
Category: | Mobile cranes |
Prod year: | 2016 |
Capacity: | 50.000 KG |
Hours: | 7.260 H |
Stock no.: | P1677 |
Hours superstructure: | 7.260 H |
Hours carrier: | 4.600 H |
Engine carrier: | Mercedes Benz |
Tyres: | 385/95/ R25 |
Drive: | 6x4x6 |
Transmission: | ZF Lastschaltgetriebe |
Boom: | 36 M |
KM: | 155.247 KM |
Swing away fly jib: | 13 M |
Hookblocks: | 1x 3 Sheave |
Extra: | Make: Liebherr Type: LTC 1050-3.1 Prod. Year: 2016 Capacity: 50 t. (50.000 kg) Km: 155.247 km Hours superstructure: 7.260 hours Hours carrier: 4.600 hours Main boom: 36 meter Swing away fly Jib: 13 meter Carrier Engine: Mercedes Benz Tyres: 385/95 R25 Transmission: ZF Lastschaltgetriebe Drive: 6x4x6 Hookblocks: 1 x 3 Sheave Counterweight: 6,5 t. (60.500 kg) EXTRA Runner |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about