Manufacturer: | Liebherr |
Model: | LTM 1060-3.1 |
Category: | Mobile cranes |
Prod year: | 2021 |
Capacity: | 60.000 KG |
Hours: | 3.746 H |
Contact us about
Manufacturer: | Liebherr |
Model: | LTM 1060-3.1 |
Category: | Mobile cranes |
Prod year: | 2021 |
Capacity: | 60.000 KG |
Hours: | 3.746 H |
Stock no.: | P1706 |
Hours superstructure: | 3.746 H |
Hours carrier: | 1.065 H |
Engine carrier: | Liebherr |
Tyres: | 445/95 R25 / 525/80 |
Drive: | 6x6x6 |
Transmission: | ZF AS-Tronic 12 |
Boom: | 48 M |
KM: | 26018 KM |
Swing away fly jib: | 16 M |
Hookblocks: | 1 |
For more information regarding this crane or the prices of this crane, please get in touch with us.
Contact us about